CORRAGATED SNAP FITTINGS
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 48558 | SNAP END CAP CORR 3" | 2.79 | / EA | 0332AA | ||||
| 48559 | CAP 4"D SNAP END 2-1/2"L | 4.99 | / EA | 0432AA | ||||
| 4003257 | COUPLING 6"X6"SNAP | 7.99 | / EA | 0612AA | ||||
| 4003273 | REDUCE COUPL 6"X4" | 11.99 | / EA | 0614AA | ||||
| 4003299 | TEE CORRUGATE 6" | 26.99 | / EA | 0626AA | ||||
| 4003315 | CAP 6" BLK | 5.99 | / EA | 0631AA | ||||
| 4194387 | COUPLING CORR REDUCE 4X3 | 3.00 | / EA | 0314AA | ||||
| 4292942 | FLEX-DRAIN COUPLER | 1.79 | / EA | 55020 | ||||
| 4292959 | FLEXDRAIN ELBOW-CONNECTR | 4.99 | / EA | 57010 | ||||
| 4348983 | FLEXDRAIN DWNSPT ADPT3X4 | 5.59 | / EA | ADP53102 | ||||
| 4349080 | FLEX-DRAIN PIPE CONN 4" | 2.79 | / EA | ADP53302 | ||||
| 4349205 | FLEXDRAIN DWNSPT ADPT2X3 | 5.99 | / EA | ADP53202 | ||||
| 4358057 | COUPLE CORR INTERNAL 4" | 6.59 | / EA | 0417AA | ||||
| 4391470 | TEE/WYE 4"SNAP | 7.99 | / EA | ADP53702 | ||||
| 4589446 | CORRUGATED ADAPTER 4" | 6.99 | / EA | 451 |
Recently Viewed Products
FLOOD BARRIER BAG 6PK
$30.00
60" WHITE SHOWERTUB RH
$599.99
TUB RGH WH60X30X14-11/32
$299.99